Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Coconino County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Flagstaff Fire Department | 94,275 | $31.7M | Very High | 17 |
| High Country Fire Rescue | 145,557 | $20.4M | Very High | 2 |
| Red Lake Fire Department | 145,458 | $20.4M | Very High | 0 |
| Sherwood Forest Fire District | 145,458 | $20.4M | Very High | 1 |
| Grand Canyon Airport Fire Department | 44,543 | $12.2M | Relatively High | 0 |
| Grand Canyon National Park Fire Department | 44,543 | $12.2M | Relatively High | 3 |
| Tusayan Fire Department | 44,543 | $12.2M | Relatively High | 1 |
| Apple Valley Fire Department | 27,098 | $9.3M | Relatively High | 1 |
| Sedona Fire District | 35,745 | $5.8M | Relatively High | 5 |
| Copper Canyon Fire & Medical District | 24,978 | $4.0M | Very High | 4 |
| Pleasant Valley Volunteer Fire Department | 5,302 | $3.8M | Very High | 0 |
| Summit Fire District | 15,354 | $3.1M | Very High | 7 |
| Williams Fire Department | 6,933 | $2.6M | Very High | 2 |
| Pinewood Fire District | 8,768 | $2.6M | Very High | 2 |
| City Of Page Fire Department | 12,168 | $2.5M | Relatively High | 1 |
| Pine- Strawberry Fire District | 7,827 | $2.3M | Very High | 2 |
| Ponderosa Fire District | 7,905 | $2.1M | Very High | 2 |
| Highlands Fire District | 6,996 | $1.6M | Very High | 4 |
| Bureau Of Indian Affairs Fire Department | 13,536 | $1.5M | Relatively Moderate | 0 |
| Hopi Agency Fire Rescue | 13,536 | $1.5M | Relatively Moderate | 0 |
| Blue Ridge Fire Department | 3,320 | $1.2M | Very High | 1 |
| Mormon Lake Fire District | 3,320 | $1.2M | Very High | 1 |
| Fredonia Fire Department | 1,670 | $624.8K | Very High | 1 |
| Camp Navajo Army Fire & Emergency Services | 4 | $10 | Very Low | 0 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing