Natural Hazard Loss Profile
Expected annual loss across the 18 natural hazards in FEMA's National Risk Index. Life safety is expressed in fatality-equivalents, combining expected deaths and injuries. Property loss counts building damage only, separate from agriculture.
These figures cover natural hazards only. Structure fire, EMS, and motor vehicle incidents are not included in the National Risk Index and are not counted here, so this is not an all-cause life safety measure. For Pima County, the largest single contributor is Heat Wave, 89% of the life-safety total.
Pima County carries an expected 11 natural hazard fatality-equivalents and $380.8M in building loss per year. Rank chips compare the 15 Arizona counties. Nationally, Pima County ranks 31st of 3,222 U.S. counties for life-safety loss, 1680th for life safety per 100k residents, 27th for property loss, and 1458th for property loss per resident. Computed from census tract data covering every resident, independent of fire department boundaries.
Add fire mortality, cause, and loss
Natural hazard exposure is one half of the picture. The other half is what your departments run on: fire deaths and injuries, cause of ignition, dollar loss per incident. That comes from NERIS incident reporting, and it grows as departments serving Pima County enroll. Our Regional tier brings it together across your jurisdiction, with participating departments, alongside response time analytics, cross-department benchmarking, and coverage gap analysis.
Talk to us about Pima County See what a department seesWhat Drives the Loss
Total expected annual loss: $531,355,890 per year. Life safety is shown here in dollars, at FEMA's $13.7M value of statistical life, so the three shares sum to the total.
Hazards Ranked Two Ways
The hazard that threatens people is often not the hazard that destroys buildings. Both columns cover the same 18 hazards over the same year.
By life-safety loss ($/yr)
By property loss ($/yr)
Census Tract Risk Map
Shaded by quintile across the census tracts in Pima County. Gray tracts have no modeled loss or no resident population. Per-resident figures on this map use the National Risk Index 2020 tract population.
Fire Service Profile
Department composition covers the 38 departments registered in NERIS Public for Pima County, AZ. Departments that have not registered are not counted. Station coverage divides census population by registered stations; department service areas overlap, so their populations are not summed.
Department Rankings
Fire and EMS departments serving Pima County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Tucson Fire Department | 541,349 | $75.9M | Relatively High | 22 |
| Benson Fire Department | 137,301 | $30.7M | Relatively High | 2 |
| Bisbee Fire Department | 137,301 | $30.7M | Relatively High | 2 |
| Douglas Fire Department | 137,301 | $30.7M | Relatively High | 1 |
| Elfrida Fire District | 137,301 | $30.7M | Relatively High | 1 |
| Fry Fire District | 137,301 | $30.7M | Relatively High | 4 |
| Mescal-J6 Fire District | 137,301 | $30.7M | Relatively High | 3 |
| Naco Fire District | 137,301 | $30.7M | Relatively High | 1 |
| Palominas Fire District | 137,301 | $30.7M | Relatively High | 4 |
| Pirtleville Fire District | 137,301 | $30.7M | Relatively High | 1 |
| Portal Rescue Inc. | 137,301 | $30.7M | Relatively High | 1 |
| Saint David Fire District | 137,301 | $30.7M | Relatively High | 2 |
| San Simon Volunteer Fire Department | 137,301 | $30.7M | Relatively High | 1 |
| Sunnyside Fire District | 137,301 | $30.7M | Relatively High | 1 |
| Sunsites-Pearce Fire Department | 137,301 | $30.7M | Relatively High | 2 |
| Tombstone Volunteer Fire Department | 137,301 | $30.7M | Relatively High | 2 |
| Whetstone Fire District | 137,301 | $30.7M | Relatively High | 0 |
| Willcox Fire Department | 137,301 | $30.7M | Relatively High | 2 |
| Northwest Fire District | 155,491 | $21.7M | Relatively High | 13 |
| Golder Ranch Fire District | 110,135 | $13.4M | Relatively High | 11 |
| South Florence Volunteer Fire Department | 129,407 | $12.7M | Relatively Moderate | 0 |
| Mountain Vista Fire District | 92,151 | $12.6M | Relatively High | 0 |
| Green Valley Fire District | 76,046 | $11.7M | Relatively High | 6 |
| Drexel Heights Fire District | 66,426 | $10.6M | Relatively High | 5 |
| Three Points Fire District | 28,851 | $4.6M | Relatively High | 3 |
| Gila Bend Fire Department | 23,670 | $4.5M | Very High | 1 |
| Rincon Valley Fire District | 30,427 | $3.8M | Very High | 2 |
| Avra Valley Fire District | 19,917 | $3.5M | Very High | 4 |
| Silverbell Army Heliport Army Fire & Emergency Services | 19,917 | $3.5M | Very High | 2 |
| Corona De Tucson Fire Department | 20,067 | $2.6M | Relatively High | 2 |
| Tohono O'Odham Nation Fire Department | 14,555 | $2.6M | Very High | 0 |
| Picture Rocks Fire District | 16,927 | $2.6M | Very High | 1 |
| Helmet Peak Volunteer Fire Department | 8,303 | $1.2M | Relatively Moderate | 1 |
| Mount Lemmon Fire District | 5,356 | $761.9K | Very High | 1 |
| Why Fire District | 3,254 | $550.4K | Relatively Moderate | 1 |
| Arivaca Volunteer Fire Department | 2,484 | $488.2K | Very High | 1 |
| Pascua Pueblo Fire Department | 2,180 | $344.1K | Relatively High | 1 |
| Tucson Airport Authority Fire Department | 0 | $5.9K | Insufficient Data | 1 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and coverage gap analysis.
Explore the Regional Tier See the Response Demo