Natural Hazard Loss Profile
Expected annual loss across the 18 natural hazards in FEMA's National Risk Index. Life safety is expressed in fatality-equivalents, combining expected deaths and injuries. Property loss counts building damage only, separate from agriculture.
These figures cover natural hazards only. Structure fire, EMS, and motor vehicle incidents are not included in the National Risk Index and are not counted here, so this is not an all-cause life safety measure. For Nassau County, the largest single contributor is Cold Wave, 22% of the life-safety total.
Nassau County carries an expected 3 natural hazard fatality-equivalents and $253.7M in building loss per year. Rank chips compare the 62 New York counties. Nationally, Nassau County ranks 158th of 3,222 U.S. counties for life-safety loss, 3110th for life safety per 100k residents, 60th for property loss, and 2915th for property loss per resident. Computed from census tract data covering every resident, independent of fire department boundaries.
Add fire mortality, cause, and loss
Natural hazard exposure is one half of the picture. The other half is what your departments run on: fire deaths and injuries, cause of ignition, dollar loss per incident. That comes from NERIS incident reporting, and it grows as departments serving Nassau County enroll. Our Regional tier brings it together across your jurisdiction, with participating departments, alongside response time analytics, cross-department benchmarking, and coverage gap analysis.
Talk to us about Nassau County See what a department seesWhat Drives the Loss
Total expected annual loss: $298,625,955 per year. Life safety is shown here in dollars, at FEMA's $13.7M value of statistical life, so the three shares sum to the total.
Hazards Ranked Two Ways
The hazard that threatens people is often not the hazard that destroys buildings. Both columns cover the same 18 hazards over the same year.
By life-safety loss ($/yr)
By property loss ($/yr)
Census Tract Risk Map
Shaded by quintile across the census tracts in Nassau County. Gray tracts have no modeled loss or no resident population. Per-resident figures on this map use the National Risk Index 2020 tract population.
Fire Service Profile
Department composition covers the 57 departments registered in NERIS Public for Nassau County, NY. Departments that have not registered are not counted. Station coverage divides census population by registered stations; department service areas overlap, so their populations are not summed.
Department Rankings
Fire and EMS departments serving Nassau County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Long Beach Fire Department | 46,546 | $4.1M | Relatively Moderate | 3 |
| Brighton Fire District | 71,598 | $2.9M | Relatively Low | 3 |
| Freeport Fire Department | 49,409 | $2.2M | Relatively Moderate | 6 |
| New Hartford Fire Department | 40,253 | $1.9M | Relatively Low | 2 |
| Massapequa Fire Department | 56,175 | $1.7M | Relatively Low | 4 |
| Bethpage Fire Department/District | 65,603 | $1.6M | Very Low | 3 |
| Garden City Park Fire Department | 45,021 | $1.5M | Relatively Low | 3 |
| Valley Stream Volunteer Fire Department | 40,162 | $1.4M | Relatively Low | 5 |
| Fayetteville Fire Department | 34,088 | $1.3M | Relatively Low | 2 |
| Hempstead Fire Department | 52,114 | $1.3M | Relatively Low | 6 |
| City of Norwich Fire Department | 17,508 | $1.2M | Relatively High | 1 |
| Baldwin Fire Department | 35,049 | $1.2M | Relatively Moderate | 4 |
| Westbury Fire Department | 39,524 | $1.1M | Relatively Low | 2 |
| Lake View Fire District | 27,223 | $1.1M | Relatively Low | 2 |
| Merrick Fire Department | 19,354 | $1.1M | Relatively Low | 3 |
| Rockville Centre Fire Department | 36,531 | $1.0M | Relatively Low | 5 |
| Hicksville Fire Department | 38,312 | $915.6K | Very Low | 9 |
| Syosset Fire Department | 34,776 | $908.4K | Relatively Low | 3 |
| Fort Plain Fire Department | 15,098 | $874.5K | Relatively Moderate | 1 |
| Roosevelt Fire Department | 31,497 | $868.0K | Relatively Low | 3 |
| Port Washington Fire Department | 35,285 | $847.7K | Relatively Low | 7 |
| Roosevelt Fire District | 25,030 | $791.7K | Relatively Low | 5 |
| Amityville Fire Department | 16,530 | $788.3K | Relatively High | 3 |
| Plainview Fire Department | 25,533 | $678.1K | Very Low | 3 |
| Glen Cove Volunteer Fire Department | 26,473 | $655.7K | Very Low | 1 |
| Garden City Fire Department | 20,395 | $649.6K | Relatively Low | 4 |
| Lynbrook Fire Department | 22,729 | $630.4K | Relatively Low | 7 |
| Bellmore Fire Department | 14,055 | $599.3K | Relatively Moderate | 3 |
| Lawrence Cedarhurst Fire Department | 14,079 | $597.2K | Relatively Moderate | 1 |
| Roslyn Highlands H&L E&H Company | 22,104 | $578.4K | Relatively Low | 2 |
| North Bellmore Fire Department, Technical Rescue Team | 24,329 | $576.2K | Relatively Low | 0 |
| Island Park Fire Department | 6,081 | $566.5K | Relatively High | 1 |
| Oyster Bay Fire Company #1 | 20,420 | $554.4K | Relatively Low | 1 |
| Lawtons Volunteer Fire Company, Inc. | 11,162 | $543.6K | Relatively Low | 1 |
| Bridgewater Fire Company, Inc. | 16,033 | $532.8K | Relatively Low | 2 |
| East Rockaway Fire Department | 9,589 | $523.4K | Relatively Moderate | 5 |
| Rush Fire Department | 12,685 | $490.5K | Relatively Low | 2 |
| Woodmere Volunteer Fire Department | 7,571 | $490.0K | Relatively High | 1 |
| Jericho Fire Department | 13,595 | $439.6K | Relatively Low | 3 |
| Inwood Fire Department | 9,315 | $422.8K | Relatively Low | 1 |
| Frankfort Fire Department | 11,352 | $401.1K | Relatively Low | 1 |
| Munnsville Fire Department | 11,000 | $345.4K | Relatively Low | 1 |
| Malverne Fire Department | 10,538 | $314.0K | Relatively Low | 1 |
| Seaford Fire Department | 8,218 | $279.1K | Relatively Moderate | 1 |
| East Norwich Volunteer Fire Company | 9,605 | $276.3K | Relatively Moderate | 1 |
| Lakeview Fire Department | 8,961 | $226.2K | Relatively Low | 1 |
| Cold Spring Harbor Volunteer Fire Department, Inc. | 7,161 | $187.4K | Very Low | 1 |
| Vigilant Engine & Hook & Ladder Company, Inc. | 7,528 | $186.4K | Relatively Low | 1 |
| Sea Cliff Fire Department | 7,969 | $178.9K | Very Low | 1 |
| Williston Park Fire Department | 5,760 | $154.0K | Very Low | 2 |
| Bellerose Fire Department | 3,123 | $100.3K | Very Low | 1 |
| East Williston Fire Department | 1,927 | $56.0K | Very Low | 1 |
| Plymouth Volunteer Fire Department, Inc. | 2,045 | $52.0K | Very Low | 1 |
| Bellerose Terrace Fire Department | 940 | $34.8K | Very Low | 1 |
| Stewart Manor Fire Department | 1,093 | $30.9K | Relatively Low | 1 |
| Plandome Fire Department | 924 | $23.0K | Very Low | 1 |
| South Floral Park Department | 277 | $7.4K | Relatively Moderate | 1 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and coverage gap analysis.
Explore the Regional Tier See the Response Demo