Natural Hazard Loss Profile
Expected annual loss across the 18 natural hazards in FEMA's National Risk Index. Life safety is expressed in fatality-equivalents, combining expected deaths and injuries. Property loss counts building damage only, separate from agriculture.
These figures cover natural hazards only. Structure fire, EMS, and motor vehicle incidents are not included in the National Risk Index and are not counted here, so this is not an all-cause life safety measure. For California, the largest single contributor is Earthquake, 82% of the life-safety total.
California carries an expected 413 natural hazard fatality-equivalents and $23.7B in building loss per year. Ranks compare all 50 states plus DC and Puerto Rico. Computed from census tract data covering every resident, independent of fire department boundaries.
Add fire mortality, cause, and loss
Natural hazard exposure is one half of the picture. The other half is what your departments run on: fire deaths and injuries, cause of ignition, dollar loss per incident. That comes from NERIS incident reporting, and it grows as departments in California enroll. Our Regional tier brings it together across your jurisdiction, with participating departments, alongside response time analytics, cross-department benchmarking, and coverage gap analysis.
Talk to us about California See what a department seesWhat Drives the Loss
Total expected annual loss: $30,446,966,828 per year. Life safety is shown here in dollars, at FEMA's $13.7M value of statistical life, so the three shares sum to the total.
Hazards Ranked Two Ways
The hazard that threatens people is often not the hazard that destroys buildings. Both columns cover the same 18 hazards over the same year.
By life-safety loss ($/yr)
By property loss ($/yr)
County Risk Map
Shaded by quintile across counties in this state. Click any county for its full profile.
Fire Service Profile
Department composition covers the 651 departments registered in NERIS Public for California. Departments that have not registered are not counted. The mix is computed over the departments NERIS registers to California; departments based elsewhere that respond into it are counted in the total above but not in the mix. Station coverage divides census population by registered stations; department service areas overlap, so their populations are not summed.
County Rankings
Counties in California ranked by risk. Click column headers to sort. Click a county to see its departments.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department and station counts are derived from boundaries self-reported through NERIS Public and may not reflect current service areas. A department serving several counties is counted in each, so the Departments column adds up to more than the statewide department total. Risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| County ▲ | Population ▲ | Departments ▲ | Life-Safety Loss ▼ | NRI Rating ▲ |
|---|---|---|---|---|
| Los Angeles County | 9.8M | 46 | $1.7B | Relatively High |
| Alameda County | 1.6M | 17 | $528.2M | Very High |
| Santa Clara County | 1.9M | 25 | $378.2M | Very High |
| Orange County | 3.2M | 28 | $330.4M | Relatively High |
| San Francisco County | 830,235 | 2 | $313.4M | Relatively High |
| San Bernardino County | 2.2M | 40 | $293.8M | Very High |
| Riverside County | 2.5M | 43 | $229.1M | Very High |
| Contra Costa County | 1.2M | 17 | $165.3M | Very High |
| San Mateo County | 742,340 | 16 | $164.0M | Very High |
| San Diego County | 3.3M | 43 | $145.5M | Relatively Moderate |
| Ventura County | 837,469 | 12 | $127.8M | Very High |
| Del Norte County | 27,107 | 3 | $112.6M | Very High |
| Placer County | 419,156 | 20 | $99.3M | Relatively Moderate |
| Sonoma County | 485,040 | 18 | $85.0M | Very High |
| Kern County | 915,075 | 15 | $83.5M | Relatively Moderate |
| Santa Barbara County | 443,701 | 12 | $78.6M | Relatively High |
| San Joaquin County | 797,334 | 27 | $77.6M | Relatively High |
| Santa Cruz County | 264,926 | 15 | $65.1M | Very High |
| Monterey County | 437,613 | 26 | $59.5M | Relatively High |
| Humboldt County | 134,541 | 19 | $59.0M | Very High |
| Fresno County | 1.0M | 27 | $42.8M | Relatively Moderate |
| Tulare County | 478,693 | 17 | $38.0M | Relatively High |
| El Dorado County | 192,662 | 14 | $36.0M | Relatively High |
| Sacramento County | 1.6M | 17 | $35.8M | Relatively Low |
| Solano County | 451,918 | 16 | $31.0M | Relatively High |
| Imperial County | 180,202 | 7 | $29.9M | Very High |
| Stanislaus County | 553,990 | 20 | $29.3M | Relatively Moderate |
| Marin County | 257,969 | 14 | $29.3M | Very High |
| Inyo County | 18,739 | 18 | $25.2M | Very High |
| Lake County | 68,152 | 8 | $24.5M | Very High |
| Merced County | 290,201 | 12 | $24.2M | Relatively High |
| Napa County | 134,869 | 12 | $18.9M | Very High |
| Nevada County | 102,481 | 10 | $18.5M | Very High |
| Amador County | 41,428 | 11 | $15.9M | Very High |
| Kings County | 153,298 | 11 | $15.4M | Relatively High |
| San Benito County | 67,290 | 6 | $14.2M | Very High |
| Madera County | 160,940 | 15 | $13.1M | Very High |
| San Luis Obispo County | 281,555 | 23 | $12.8M | Relatively High |
| Mendocino County | 90,244 | 21 | $11.7M | Very High |
| Butte County | 207,929 | 10 | $11.6M | Relatively High |
| Yolo County | 220,564 | 26 | $11.4M | Relatively Moderate |
| Siskiyou County | 43,466 | 24 | $11.0M | Very High |
| Mariposa County | 17,082 | 9 | $9.8M | Very High |
| Shasta County | 181,436 | 14 | $9.7M | Relatively High |
| Mono County | 13,148 | 13 | $6.6M | Very High |
| Glenn County | 28,494 | 8 | $4.7M | Very High |
| Tuolumne County | 54,498 | 15 | $4.6M | Very High |
| Tehama County | 65,167 | 7 | $4.3M | Very High |
| Calaveras County | 46,248 | 15 | $3.6M | Very High |
| Sutter County | 98,857 | 6 | $3.6M | Relatively Moderate |
| Yuba County | 84,507 | 13 | $2.8M | Relatively High |
| Colusa County | 21,984 | 7 | $2.1M | Very High |
| Alpine County | 1,616 | 7 | $1.9M | Very High |
| Lassen County | 30,356 | 11 | $1.7M | Very High |
| Plumas County | 19,423 | 16 | $1.6M | Very High |
| Trinity County | 15,860 | 15 | $1.5M | Very High |
| Sierra County | 2,746 | 4 | $783.5K | Very High |
| Modoc County | 8,600 | 6 | $366.0K | Very High |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and coverage gap analysis.
Explore the Regional Tier See the Response Demo